econgraphs.ir
Welcome to EnconGraphs!
This website is an ongoing personal project created by Seyed Hani Mohajerani to present an academic thesis.
The platform is still under active development and is not yet complete.
Please note all data and tools presented here are private. You may not use or copy any data without explicit prior permission from the author.
# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
1 Correlation Map DECILE01 DECILE02 DECILE03 DECILE04 DECILE05 DECILE06 DECILE07 DECILE08 DECILE09 DECILE10 T10B10 T10B40 T10B60 T10B70 T20B20 T20B40 T20B60 T20B70 GINI GROWTH INFLATION WAGES_ALL2GDP WAGES_GOV2GDP WAGES_NONFINANCIAL2GDP WAGES_FINANCIAL2GDP WAGES_OIL2GDP TAX_BUSINESS2GDP TAX_INCOME2GDP TAX_WEALTH2GDP TAX_DIRECT2GDP TAX_GST2GDP TAX_GOODS_SERVICES2GDP TAX_IMPORT2GDP TAX_INDIRECT2GDP TAX_GOV_INCOME2GDP TAX_ETC2GDP TAX_GOV_GENERAL_REV2GDP AID_DIR_CASH2GDP AID_DIR_ALL2GDP AID_SUB_ALL2GDP EXPENDITURE_PRIVATE_FINAL_CONSUMPTION2GDP EXPENDITURE_GOV_FINAL_CONSUMPTION2GDP GOVEXP2PRIVATEEXP INIVENTORIES_CHANGES2GDP EXPORT_NET2GDP CONSUMPTION_GOV2GDP CONSUMPTION_PRIVATE2GDP RATIO_GOV2PRIVATE_CONSUMPTION RATIO_GOV2PRIVATE_CAPITALFORMATION CAPITALFORMATION_GOV2GDP CAPITALFORMATION_PRIVATE2GDP WAGES_GOV_LONGRUN2GDP CAPITAL_STOCK2GDP
2 DECILE01 100.0% 97.2% 94.1% 92.5% 87.5% 82.5% 74.4% 16.6% -61.5% -86.3% -78.0% -91.2% -90.6% -89.4% -97.7% -95.2% -93.1% -92.2% -95.1% -34.0% -23.6% -14.5% -7.8% 13.0% -63.9% -92.9% 47.2% -33.5% -20.1% 30.9% -62.3% -68.1% 35.9% -31.7% -10.5% 16.3% 0.1% 89.0% 89.2% 79.2% -44.3% -29.2% -8.5% -56.9% 56.0% -91.1% 11.1% -90.2% 67.3% 75.9% -42.2% -14.8% -67.0%
3 DECILE02 97.2% 100.0% 98.4% 96.4% 90.8% 83.6% 73.9% 12.9% -63.2% -87.5% -83.5% -94.3% -92.7% -91.2% -98.9% -97.6% -95.3% -94.2% -96.7% -34.1% -33.5% -7.4% -3.9% 26.0% -61.0% -91.8% 53.6% -29.6% -21.3% 38.1% -51.8% -61.2% 39.7% -24.6% -2.6% 19.3% 6.4% 88.3% 88.1% 76.6% -50.5% -19.5% 2.5% -58.4% 55.6% -92.0% 15.3% -92.5% 77.6% 84.3% -50.3% -10.7% -71.2%
4 DECILE03 94.1% 98.4% 100.0% 99.3% 95.5% 89.6% 79.7% 17.6% -59.1% -91.3% -88.5% -97.2% -96.0% -94.8% -98.6% -99.1% -98.0% -97.1% -98.4% -30.1% -28.4% -16.1% -14.2% 24.7% -66.9% -90.2% 50.1% -37.0% -25.8% 31.1% -51.0% -62.1% 33.9% -28.3% -8.0% 10.7% -0.7% 85.3% 84.3% 72.7% -54.6% -24.7% -0.7% -55.1% 56.2% -92.2% 6.4% -88.8% 73.8% 80.5% -45.6% -20.5% -72.0%
5 DECILE04 92.5% 96.4% 99.3% 100.0% 97.9% 92.6% 83.1% 21.8% -57.5% -92.8% -90.3% -98.0% -97.2% -96.1% -97.9% -99.2% -98.9% -98.2% -98.7% -28.0% -23.8% -22.2% -20.7% 22.1% -71.0% -89.5% 47.2% -40.2% -25.8% 27.2% -54.8% -65.1% 31.5% -31.8% -12.0% 5.0% -5.6% 84.6% 83.6% 73.5% -53.0% -29.2% -5.3% -52.0% 54.9% -92.3% 0.7% -86.6% 69.2% 77.2% -39.5% -26.8% -71.5%
6 DECILE05 87.5% 90.8% 95.5% 97.9% 100.0% 97.1% 89.1% 32.0% -49.8% -94.8% -93.1% -97.7% -97.8% -97.3% -94.6% -97.1% -98.5% -98.5% -97.3% -21.9% -16.5% -27.5% -27.4% 20.7% -71.8% -85.3% 40.7% -44.5% -20.8% 20.8% -58.0% -68.4% 25.1% -37.6% -18.7% -2.3% -13.0% 79.8% 79.2% 71.9% -47.3% -34.5% -12.0% -45.9% 48.6% -88.0% -8.9% -78.5% 59.4% 68.4% -27.1% -33.0% -66.8%
7 DECILE06 82.5% 83.6% 89.6% 92.6% 97.1% 100.0% 95.8% 47.6% -32.8% -97.0% -93.5% -96.2% -97.3% -97.7% -90.0% -93.3% -96.1% -96.9% -94.4% -10.0% -5.0% -34.9% -33.4% 9.7% -71.5% -80.1% 30.8% -51.8% -21.3% 8.7% -62.8% -72.3% 12.5% -47.0% -30.2% -5.8% -21.8% 71.5% 71.1% 67.1% -48.1% -38.6% -15.5% -47.7% 50.6% -79.6% -22.3% -64.8% 47.7% 56.2% -16.1% -38.6% -59.1%
8 DECILE07 74.4% 73.9% 79.7% 83.1% 89.1% 95.8% 100.0% 70.1% -8.6% -97.0% -89.3% -91.1% -93.3% -94.7% -82.3% -85.6% -89.4% -91.3% -87.9% 7.3% -2.5% -32.5% -27.4% -1.9% -62.8% -77.3% 18.3% -55.5% -10.4% -1.8% -62.9% -70.5% 8.8% -47.6% -34.8% -0.5% -22.6% 61.4% 61.5% 59.8% -42.4% -36.4% -15.6% -47.3% 48.7% -70.5% -28.3% -53.8% 39.1% 48.0% -6.8% -32.2% -45.5%
9 DECILE08 16.6% 12.9% 17.6% 21.8% 32.0% 47.6% 70.1% 100.0% 61.0% -55.4% -42.2% -38.4% -42.7% -46.4% -23.9% -27.4% -33.4% -37.4% -31.9% 50.5% 11.0% -18.4% -7.6% -31.1% -18.1% -31.9% -21.4% -45.0% 14.0% -31.2% -38.7% -38.8% -11.4% -34.6% -37.1% 7.8% -20.6% 5.6% 7.4% 15.5% -12.2% -16.6% -9.5% -26.5% 23.5% -12.4% -41.5% 6.4% -5.7% 0.6% 26.8% -9.1% 7.4%
10 DECILE09 -61.5% -63.2% -59.1% -57.5% -49.8% -32.8% -8.6% 61.0% 100.0% 25.8% 33.9% 42.8% 39.4% 35.7% 56.6% 53.6% 48.8% 45.3% 50.1% 64.2% 18.8% 3.0% 10.6% -40.8% 38.6% 43.6% -44.3% -12.1% 14.4% -43.6% 20.2% 24.7% -31.0% 2.2% -15.7% 7.4% -7.0% -59.8% -58.6% -46.9% 11.2% 18.2% 11.8% 7.3% -9.0% 60.9% -35.5% 72.4% -47.5% -51.7% 38.8% 14.4% 51.0%
11 DECILE10 -86.3% -87.5% -91.3% -92.8% -94.8% -97.0% -97.0% -55.4% 25.8% 100.0% 92.5% 97.9% 98.9% 99.4% 92.9% 95.0% 96.8% 97.8% 96.3% 5.8% 15.7% 25.2% 19.6% -6.7% 66.5% 88.0% -33.5% 51.7% 18.1% -12.3% 62.0% 71.0% -21.7% 41.3% 24.7% -8.6% 12.3% -75.1% -75.0% -69.5% 51.2% 30.8% 7.3% 56.9% -57.4% 82.6% 15.0% 70.7% -56.9% -65.4% 24.7% 25.4% 59.0%
12 T10B10 -78.0% -83.5% -88.5% -90.3% -93.1% -93.5% -89.3% -42.2% 33.9% 92.5% 100.0% 94.6% 93.8% 93.9% 88.0% 91.0% 93.0% 93.5% 91.1% 11.1% 29.7% 6.1% 7.4% -30.0% 47.5% 71.3% -44.1% 24.7% 21.7% -30.0% 39.1% 48.2% -32.4% 18.8% 1.6% -14.5% -5.0% -71.2% -69.7% -62.1% 51.4% 10.1% -11.0% 52.7% -48.0% 69.8% -1.6% 65.3% -63.7% -67.5% 39.1% 12.2% 64.1%
13 T10B40 -91.2% -94.3% -97.2% -98.0% -97.7% -96.2% -91.1% -38.4% 42.8% 97.9% 94.6% 100.0% 99.8% 99.5% 97.5% 99.0% 99.6% 99.8% 99.3% 17.4% 23.8% 19.0% 15.9% -18.4% 65.8% 89.0% -44.0% 42.2% 22.2% -24.4% 56.6% 66.4% -29.6% 33.8% 14.5% -10.9% 4.8% -81.8% -81.2% -73.0% 53.8% 25.6% 1.7% 57.7% -57.2% 87.3% 3.6% 79.9% -67.0% -74.4% 36.4% 22.0% 67.5%
14 T10B60 -90.6% -92.7% -96.0% -97.2% -97.8% -97.3% -93.3% -42.7% 39.4% 98.9% 93.8% 99.8% 100.0% 99.9% 96.7% 98.4% 99.4% 99.8% 99.0% 15.0% 19.3% 23.3% 19.5% -14.0% 68.3% 89.5% -40.0% 46.7% 20.9% -19.5% 60.1% 69.7% -26.0% 38.1% 19.5% -7.9% 9.3% -80.3% -79.9% -72.7% 52.3% 30.0% 6.2% 56.2% -56.8% 87.2% 8.5% 77.8% -62.7% -70.9% 31.2% 25.5% 65.1%
15 T10B70 -89.4% -91.2% -94.8% -96.1% -97.3% -97.7% -94.7% -46.4% 35.7% 99.4% 93.9% 99.5% 99.9% 100.0% 95.7% 97.6% 98.9% 99.4% 98.4% 12.3% 17.9% 24.1% 20.0% -12.2% 67.9% 88.9% -37.9% 48.1% 19.9% -17.3% 60.7% 70.2% -24.4% 39.2% 21.2% -7.5% 10.5% -78.7% -78.4% -71.7% 51.8% 30.6% 6.9% 55.9% -56.6% 85.9% 10.6% 75.6% -60.8% -69.1% 28.9% 26.0% 63.3%
16 T20B20 -97.7% -98.9% -98.6% -97.9% -94.6% -90.0% -82.3% -23.9% 56.6% 92.9% 88.0% 97.5% 96.7% 95.7% 100.0% 99.5% 98.3% 97.7% 99.2% 28.9% 27.2% 14.4% 10.2% -20.1% 65.1% 92.7% -49.2% 35.8% 21.6% -31.7% 58.1% 66.6% -35.6% 30.8% 9.5% -15.0% -0.2% -88.1% -87.8% -77.9% 50.4% 25.3% 2.7% 58.4% -57.0% 91.8% -7.2% 88.9% -71.8% -79.6% 43.2% 16.9% 70.1%
17 T20B40 -95.2% -97.6% -99.1% -99.2% -97.1% -93.3% -85.6% -27.4% 53.6% 95.0% 91.0% 99.0% 98.4% 97.6% 99.5% 100.0% 99.6% 99.2% 99.8% 25.7% 24.8% 18.5% 15.4% -20.1% 67.7% 91.4% -47.1% 39.5% 22.8% -28.1% 57.5% 67.0% -32.4% 32.7% 12.3% -10.6% 3.5% -85.8% -85.2% -75.7% 52.1% 27.4% 3.9% 56.4% -56.6% 91.4% -2.0% 86.3% -69.8% -77.6% 40.0% 21.8% 70.0%
18 T20B60 -93.1% -95.3% -98.0% -98.9% -98.5% -96.1% -89.4% -33.4% 48.8% 96.8% 93.0% 99.6% 99.4% 98.9% 98.3% 99.6% 100.0% 99.9% 99.8% 21.6% 20.8% 22.3% 19.6% -18.1% 69.2% 89.9% -43.4% 42.9% 21.9% -23.8% 59.2% 68.9% -28.4% 36.2% 16.5% -6.9% 7.7% -83.2% -82.7% -74.4% 51.4% 30.3% 6.8% 54.4% -55.3% 89.8% 3.9% 82.2% -65.4% -73.6% 34.5% 25.7% 67.9%
19 T20B70 -92.2% -94.2% -97.1% -98.2% -98.5% -96.9% -91.3% -37.4% 45.3% 97.8% 93.5% 99.8% 99.8% 99.4% 97.7% 99.2% 99.9% 100.0% 99.6% 18.9% 19.3% 23.3% 20.3% -16.3% 69.1% 89.7% -41.3% 44.5% 20.8% -21.5% 60.1% 69.7% -26.8% 37.6% 18.4% -6.4% 9.2% -81.9% -81.4% -73.7% 51.0% 31.1% 7.7% 54.3% -55.2% 88.8% 6.2% 80.3% -63.5% -71.8% 32.1% 26.4% 66.3%
20 GINI -95.1% -96.7% -98.4% -98.7% -97.3% -94.4% -87.9% -31.9% 50.1% 96.3% 91.1% 99.3% 99.0% 98.4% 99.2% 99.8% 99.8% 99.6% 100.0% 23.2% 22.3% 20.7% 16.9% -16.9% 68.9% 92.1% -44.5% 42.6% 21.9% -24.9% 60.0% 69.4% -30.2% 35.6% 15.6% -9.6% 6.1% -84.9% -84.5% -75.7% 51.5% 29.8% 6.3% 56.4% -56.9% 91.1% 1.3% 84.6% -67.1% -75.4% 36.7% 23.3% 68.3%
21 GROWTH -34.0% -34.1% -30.1% -28.0% -21.9% -10.0% 7.3% 50.5% 64.2% 5.8% 11.1% 17.4% 15.0% 12.3% 28.9% 25.7% 21.6% 18.9% 23.2% 100.0% 4.5% -15.6% 1.0% -62.7% 9.2% 16.5% -27.7% -24.2% 2.8% -34.0% 1.1% 12.2% -7.9% 4.9% -10.0% 16.0% 0.3% -35.0% -33.6% -16.4% -22.6% 8.0% 15.8% 3.4% 18.5% 32.5% -54.8% 51.5% -29.2% -28.9% 30.6% 2.7% 12.6%
22 INFLATION -23.6% -33.5% -28.4% -23.8% -16.5% -5.0% -2.5% 11.0% 18.8% 15.7% 29.7% 23.8% 19.3% 17.9% 27.2% 24.8% 20.8% 19.3% 22.3% 4.5% 100.0% -76.7% -80.9% -46.0% -33.4% 22.6% -80.8% -45.2% 30.8% -85.4% -39.0% -37.7% -92.7% -76.0% -88.1% -87.4% -93.2% -46.0% -44.8% -27.5% 33.9% -77.2% -82.0% 56.8% -37.7% 12.3% -70.2% 40.1% -79.2% -72.8% 85.4% -78.7% 57.6%
23 WAGES_ALL2GDP -14.5% -7.4% -16.1% -22.2% -27.5% -34.9% -32.5% -18.4% 3.0% 25.2% 6.1% 19.0% 23.3% 24.1% 14.4% 18.5% 22.3% 23.3% 20.7% -15.6% -76.7% 100.0% 95.1% 61.6% 79.3% 23.8% 44.1% 81.5% 5.9% 70.2% 67.8% 66.2% 60.2% 80.2% 85.2% 75.6% 86.4% -2.4% -2.5% -17.5% 18.8% 86.3% 69.9% -21.8% -16.5% 34.6% 85.1% -1.1% 40.7% 29.3% -59.5% 95.8% -0.5%
24 WAGES_GOV2GDP -7.8% -3.9% -14.2% -20.7% -27.4% -33.4% -27.4% -7.6% 10.6% 19.6% 7.4% 15.9% 19.5% 20.0% 10.2% 15.4% 19.6% 20.3% 16.9% 1.0% -80.9% 95.1% 100.0% 37.6% 71.9% 11.8% 46.2% 69.8% -4.8% 65.7% 56.9% 60.2% 69.2% 80.4% 83.6% 88.5% 90.7% 4.0% 4.8% -8.5% 4.9% 84.9% 73.7% -33.8% 3.3% 29.6% 77.1% -3.2% 42.8% 33.6% -62.8% 99.7% -8.9%
25 WAGES_NONFINANCIAL2GDP 13.0% 26.0% 24.7% 22.1% 20.7% 9.7% -1.9% -31.1% -40.8% -6.7% -30.0% -18.4% -14.0% -12.2% -20.1% -20.1% -18.1% -16.3% -16.9% -62.7% -46.0% 61.6% 37.6% 100.0% 32.8% 3.5% 42.9% 57.3% 15.4% 64.2% 41.0% 24.4% 28.4% 32.8% 48.9% 18.6% 39.2% 19.0% 17.1% 0.2% 23.9% 42.4% 29.2% -7.9% -32.3% -6.7% 70.2% -32.5% 47.3% 40.0% -42.9% 37.6% -10.0%
26 WAGES_FINANCIAL2GDP -63.9% -61.0% -66.9% -71.0% -71.8% -71.5% -62.8% -18.1% 38.6% 66.5% 47.5% 65.8% 68.3% 67.9% 65.1% 67.7% 69.2% 69.1% 68.9% 9.2% -33.4% 79.3% 71.9% 32.8% 100.0% 72.4% -5.6% 80.5% 28.9% 27.1% 80.8% 85.2% 17.0% 71.8% 62.1% 41.1% 57.1% -54.1% -54.7% -58.5% 43.8% 72.7% 47.8% 22.3% -49.4% 79.3% 54.8% 52.5% -15.4% -29.5% -15.0% 76.3% 45.6%
27 WAGES_OIL2GDP -92.9% -91.8% -90.2% -89.5% -85.3% -80.1% -77.3% -31.9% 43.6% 88.0% 71.3% 89.0% 89.5% 88.9% 92.7% 91.4% 89.9% 89.7% 92.1% 16.5% 22.6% 23.8% 11.8% 3.5% 72.4% 100.0% -38.4% 54.2% 17.3% -16.6% 67.2% 73.6% -33.8% 36.9% 19.8% -15.2% 6.4% -83.8% -85.0% -77.8% 49.5% 34.8% 11.3% 55.2% -61.5% 94.9% 4.8% 87.4% -64.1% -75.6% 32.2% 18.9% 63.3%
28 TAX_BUSINESS2GDP 47.2% 53.6% 50.1% 47.2% 40.7% 30.8% 18.3% -21.4% -44.3% -33.5% -44.1% -44.0% -40.0% -37.9% -49.2% -47.1% -43.4% -41.3% -44.5% -27.7% -80.8% 44.1% 46.2% 42.9% -5.6% -38.4% 100.0% 24.9% -57.1% 90.9% 0.8% -0.3% 81.9% 42.3% 66.2% 69.2% 71.4% 74.1% 73.1% 59.9% -49.8% 56.1% 69.4% -78.5% 61.4% -35.3% 52.8% -54.4% 84.2% 81.3% -82.1% 43.0% -83.7%
29 TAX_INCOME2GDP -33.5% -29.6% -37.0% -40.2% -44.5% -51.8% -55.5% -45.0% -12.1% 51.7% 24.7% 42.2% 46.7% 48.1% 35.8% 39.5% 42.9% 44.5% 42.6% -24.2% -45.2% 81.5% 69.8% 57.3% 80.5% 54.2% 24.9% 100.0% 7.1% 57.2% 70.6% 75.6% 36.1% 74.6% 76.0% 44.7% 67.6% -23.8% -25.1% -35.8% 41.2% 73.6% 49.4% 8.5% -40.8% 54.9% 78.4% 20.5% 8.8% -2.5% -37.3% 72.5% 17.9%
30 TAX_WEALTH2GDP -20.1% -21.3% -25.8% -25.8% -20.8% -21.3% -10.4% 14.0% 14.4% 18.1% 21.7% 22.2% 20.9% 19.9% 21.6% 22.8% 21.9% 20.8% 21.9% 2.8% 30.8% 5.9% -4.8% 15.4% 28.9% 17.3% -57.1% 7.1% 100.0% -27.2% -0.5% -4.3% -38.0% -22.9% -27.2% -33.2% -31.3% -34.0% -32.0% -20.1% 63.8% -21.4% -41.8% 57.4% -71.1% 12.3% -5.1% 13.2% -32.0% -29.8% 51.2% -3.8% 64.4%
31 TAX_DIRECT2GDP 30.9% 38.1% 31.1% 27.2% 20.8% 8.7% -1.8% -31.2% -43.6% -12.3% -30.0% -24.4% -19.5% -17.3% -31.7% -28.1% -23.8% -21.5% -24.9% -34.0% -85.4% 70.2% 65.7% 64.2% 27.1% -16.6% 90.9% 57.2% -27.2% 100.0% 22.4% 21.8% 81.7% 58.4% 81.4% 73.0% 82.8% 56.7% 55.8% 42.7% -19.3% 72.2% 72.5% -59.4% 28.9% -14.6% 74.9% -43.8% 77.2% 71.5% -78.7% 63.7% -59.7%
32 TAX_GST2GDP -62.3% -51.8% -51.0% -54.8% -58.0% -62.8% -62.9% -38.7% 20.2% 62.0% 39.1% 56.6% 60.1% 60.7% 58.1% 57.5% 59.2% 60.1% 60.0% 1.1% -39.0% 67.8% 56.9% 41.0% 80.8% 67.2% 0.8% 70.6% -0.5% 22.4% 100.0% 96.1% 18.8% 80.8% 66.7% 28.2% 54.7% -54.5% -57.8% -73.7% 27.1% 64.2% 45.5% 30.4% -43.7% 66.7% 55.1% 41.1% -7.5% -22.4% -27.6% 61.5% 30.9%
33 TAX_GOODS_SERVICES2GDP -68.1% -61.2% -62.1% -65.1% -68.4% -72.3% -70.5% -38.8% 24.7% 71.0% 48.2% 66.4% 69.7% 70.2% 66.6% 67.0% 68.9% 69.7% 69.4% 12.2% -37.7% 66.2% 60.2% 24.4% 85.2% 73.6% -0.3% 75.6% -4.3% 21.8% 96.1% 100.0% 24.1% 86.4% 70.5% 33.9% 59.5% -56.5% -59.5% -70.8% 25.5% 68.3% 49.8% 29.9% -38.4% 75.5% 51.7% 50.0% -14.6% -28.8% -25.9% 65.1% 30.1%
34 TAX_IMPORT2GDP 35.9% 39.7% 33.9% 31.5% 25.1% 12.5% 8.8% -11.4% -31.0% -21.7% -32.4% -29.6% -26.0% -24.4% -35.6% -32.4% -28.4% -26.8% -30.2% -7.9% -92.7% 60.2% 69.2% 28.4% 17.0% -33.8% 81.9% 36.1% -38.0% 81.7% 18.8% 24.1% 100.0% 69.7% 82.2% 80.6% 86.5% 60.9% 59.7% 44.1% -37.0% 60.7% 68.5% -56.1% 47.1% -24.6% 64.0% -50.1% 75.2% 73.4% -82.3% 66.1% -69.1%
35 TAX_INDIRECT2GDP -31.7% -24.6% -28.3% -31.8% -37.6% -47.0% -47.6% -34.6% 2.2% 41.3% 18.8% 33.8% 38.1% 39.2% 30.8% 32.7% 36.2% 37.6% 35.6% 4.9% -76.0% 80.2% 80.4% 32.8% 71.8% 36.9% 42.3% 74.6% -22.9% 58.4% 80.8% 86.4% 69.7% 100.0% 94.7% 66.9% 88.8% -10.2% -13.0% -29.5% -0.4% 82.0% 72.3% -7.0% -4.0% 43.1% 71.4% 10.9% 28.3% 16.8% -61.8% 82.4% -13.6%
36 TAX_GOV_INCOME2GDP -10.5% -2.6% -8.0% -12.0% -18.7% -30.2% -34.8% -37.1% -15.7% 24.7% 1.6% 14.5% 19.5% 21.2% 9.5% 12.3% 16.5% 18.4% 15.6% -10.0% -88.1% 85.2% 83.6% 48.9% 62.1% 19.8% 66.2% 76.0% -27.2% 81.4% 66.7% 70.5% 82.2% 94.7% 100.0% 76.8% 96.4% 15.1% 12.8% -4.2% -7.9% 87.2% 80.4% -28.5% 8.6% 25.1% 80.7% -9.5% 50.8% 40.3% -75.4% 84.2% -33.3%
37 TAX_ETC2GDP 16.3% 19.3% 10.7% 5.0% -2.3% -5.8% -0.5% 7.8% 7.4% -8.6% -14.5% -10.9% -7.9% -7.5% -15.0% -10.6% -6.9% -6.4% -9.6% 16.0% -87.4% 75.6% 88.5% 18.6% 41.1% -15.2% 69.2% 44.7% -33.2% 73.0% 28.2% 33.9% 80.6% 66.9% 76.8% 100.0% 91.1% 32.5% 33.4% 22.4% -29.1% 80.6% 83.0% -68.4% 45.5% 6.5% 59.0% -17.7% 61.2% 55.1% -72.3% 86.5% -41.7%
38 TAX_GOV_GENERAL_REV2GDP 0.1% 6.4% -0.7% -5.6% -13.0% -21.8% -22.6% -20.6% -7.0% 12.3% -5.0% 4.8% 9.3% 10.5% -0.2% 3.5% 7.7% 9.2% 6.1% 0.3% -93.2% 86.4% 90.7% 39.2% 57.1% 6.4% 71.4% 67.6% -31.3% 82.8% 54.7% 59.5% 86.5% 88.8% 96.4% 91.1% 100.0% 23.3% 22.2% 6.6% -17.2% 89.8% 86.4% -46.9% 24.5% 18.8% 76.5% -13.5% 58.2% 48.9% -78.6% 90.3% -38.8%
39 AID_DIR_CASH2GDP 89.0% 88.3% 85.3% 84.6% 79.8% 71.5% 61.4% 5.6% -59.8% -75.1% -71.2% -81.8% -80.3% -78.7% -88.1% -85.8% -83.2% -81.9% -84.9% -35.0% -46.0% -2.4% 4.0% 19.0% -54.1% -83.8% 74.1% -23.8% -34.0% 56.7% -54.5% -56.5% 60.9% -10.2% 15.1% 32.5% 23.3% 100.0% 99.6% 91.4% -55.3% -3.9% 18.6% -70.8% 68.5% -84.0% 21.0% -88.1% 80.9% 87.6% -58.7% -2.3% -86.6%
40 AID_DIR_ALL2GDP 89.2% 88.1% 84.3% 83.6% 79.2% 71.1% 61.5% 7.4% -58.6% -75.0% -69.7% -81.2% -79.9% -78.4% -87.8% -85.2% -82.7% -81.4% -84.5% -33.6% -44.8% -2.5% 4.8% 17.1% -54.7% -85.0% 73.1% -25.1% -32.0% 55.8% -57.8% -59.5% 59.7% -13.0% 12.8% 33.4% 22.2% 99.6% 100.0% 93.4% -53.8% -4.7% 17.5% -71.4% 68.2% -84.0% 18.9% -87.3% 79.7% 87.1% -55.8% -1.6% -85.3%
41 AID_SUB_ALL2GDP 79.2% 76.6% 72.7% 73.5% 71.9% 67.1% 59.8% 15.5% -46.9% -69.5% -62.1% -73.0% -72.7% -71.7% -77.9% -75.7% -74.4% -73.7% -75.7% -16.4% -27.5% -17.5% -8.5% 0.2% -58.5% -77.8% 59.9% -35.8% -20.1% 42.7% -73.7% -70.8% 44.1% -29.5% -4.2% 22.4% 6.6% 91.4% 93.4% 100.0% -55.3% -11.9% 12.3% -65.3% 66.9% -77.3% -6.4% -71.5% 65.4% 74.3% -35.2% -14.4% -78.5%
42 EXPENDITURE_PRIVATE_FINAL_CONSUMPTION2GDP -44.3% -50.5% -54.6% -53.0% -47.3% -48.1% -42.4% -12.2% 11.2% 51.2% 51.4% 53.8% 52.3% 51.8% 50.4% 52.1% 51.4% 51.0% 51.5% -22.6% 33.9% 18.8% 4.9% 23.9% 43.8% 49.5% -49.8% 41.2% 63.8% -19.3% 27.1% 25.5% -37.0% -0.4% -7.9% -29.1% -17.2% -55.3% -53.8% -55.3% 100.0% -8.9% -45.9% 64.2% -88.7% 46.2% 22.4% 36.0% -58.5% -56.8% 54.2% 8.1% 79.8%
43 EXPENDITURE_GOV_FINAL_CONSUMPTION2GDP -29.2% -19.5% -24.7% -29.2% -34.5% -38.6% -36.4% -16.6% 18.2% 30.8% 10.1% 25.6% 30.0% 30.6% 25.3% 27.4% 30.3% 31.1% 29.8% 8.0% -77.2% 86.3% 84.9% 42.4% 72.7% 34.8% 56.1% 73.6% -21.4% 72.2% 64.2% 68.3% 60.7% 82.0% 87.2% 80.6% 89.8% -3.9% -4.7% -11.9% -8.9% 100.0% 92.5% -39.3% 10.3% 45.7% 64.2% 17.3% 41.0% 27.9% -61.9% 86.8% -16.0%
44 GOVEXP2PRIVATEEXP -8.5% 2.5% -0.7% -5.3% -12.0% -15.5% -15.6% -9.5% 11.8% 7.3% -11.0% 1.7% 6.2% 6.9% 2.7% 3.9% 6.8% 7.7% 6.3% 15.8% -82.0% 69.9% 73.7% 29.2% 47.8% 11.3% 69.4% 49.4% -41.8% 72.5% 45.5% 49.8% 68.5% 72.3% 80.4% 83.0% 86.4% 18.6% 17.5% 12.3% -45.9% 92.5% 100.0% -60.0% 42.9% 22.2% 48.3% 1.0% 59.6% 47.4% -75.4% 74.1% -45.1%
45 INIVENTORIES_CHANGES2GDP -56.9% -58.4% -55.1% -52.0% -45.9% -47.7% -47.3% -26.5% 7.3% 56.9% 52.7% 57.7% 56.2% 55.9% 58.4% 56.4% 54.4% 54.3% 56.4% 3.4% 56.8% -21.8% -33.8% -7.9% 22.3% 55.2% -78.5% 8.5% 57.4% -59.4% 30.4% 29.9% -56.1% -7.0% -28.5% -68.4% -46.9% -70.8% -71.4% -65.3% 64.2% -39.3% -60.0% 100.0% -84.5% 40.1% -20.8% 45.4% -74.3% -73.6% 65.1% -29.6% 72.0%
46 EXPORT_NET2GDP 56.0% 55.6% 56.2% 54.9% 48.6% 50.6% 48.7% 23.5% -9.0% -57.4% -48.0% -57.2% -56.8% -56.6% -57.0% -56.6% -55.3% -55.2% -56.9% 18.5% -37.7% -16.5% 3.3% -32.3% -49.4% -61.5% 61.4% -40.8% -71.1% 28.9% -43.7% -38.4% 47.1% -4.0% 8.6% 45.5% 24.5% 68.5% 68.2% 66.9% -88.7% 10.3% 42.9% -84.5% 100.0% -50.5% -13.6% -43.0% 60.1% 62.5% -53.5% -1.0% -81.5%
47 CONSUMPTION_GOV2GDP -91.1% -92.0% -92.2% -92.3% -88.0% -79.6% -70.5% -12.4% 60.9% 82.6% 69.8% 87.3% 87.2% 85.9% 91.8% 91.4% 89.8% 88.8% 91.1% 32.5% 12.3% 34.6% 29.6% -6.7% 79.3% 94.9% -35.3% 54.9% 12.3% -14.6% 66.7% 75.5% -24.6% 43.1% 25.1% 6.5% 18.8% -84.0% -84.0% -77.3% 46.2% 45.7% 22.2% 40.1% -50.5% 100.0% 6.8% 91.7% -61.5% -72.7% 28.1% 36.1% 63.7%
48 CONSUMPTION_PRIVATE2GDP 11.1% 15.3% 6.4% 0.7% -8.9% -22.3% -28.3% -41.5% -35.5% 15.0% -1.6% 3.6% 8.5% 10.6% -7.2% -2.0% 3.9% 6.2% 1.3% -54.8% -70.2% 85.1% 77.1% 70.2% 54.8% 4.8% 52.8% 78.4% -5.1% 74.9% 55.1% 51.7% 64.0% 71.4% 80.7% 59.0% 76.5% 21.0% 18.9% -6.4% 22.4% 64.2% 48.3% -20.8% -13.6% 6.8% 100.0% -33.2% 50.2% 42.2% -69.8% 76.4% -13.1%
